APPLICATIONS OF FULLY AUTOMATIC VERTICAL AUTOCLAVE
SALIENT FEATURES & CONSTRUCTION OF FULLY AUTOMATIC VERTICAL AUTOCLAVE
PARAMETERS | MODEL ACA – 1 | MODEL ACA – 2 | MODEL ACA – 3 | MODEL ACA – 4 | MODEL ACA – 5 |
Inner Dimensions (Dia x Height) | 250x450mm | 300x500mm | 350x550mm | 450x600mm | 550x750mm |
Inches Conversion | 10 x 18 | 12 x 20 | 14 x 22 | 18 x 24 | 22 x 30 |
Capacity | 22 ltrs | 40 ltrs | 50 ltrs | 98 ltrs | 152 ltrs |
Working Load | 2.0 KW | 2.0 KW | 3.0 KW | 4.0 KW | 6.0 KW |
Gasket | Made of Neoprene Rubber | ||||
Sterilizing pressure | 1.2 kgf / cm (15psi)at 121°c | ||||
Pressure Gauge | 0-2.1 kgf / cm² (30 psi) | ||||
Operating pressure | From 15 to 20psi (Adjustable) | ||||
Inner Pressure Tank | Stainless Steel (SS-304) | ||||
Top Lid | Mild Steel Plate lined with Stainless Steel from inside | ||||
Basket | Made of Stainless Steel | ||||
Lid Tightening | Radial Locking system worked by handle | ||||
Lid Opening | Paddle lifting device | ||||
Water Level Indicator | Fitted on the outer chamber | ||||
Boiler – Hydraulically Tested | Upto +40 psi | ||||
Accuracy | + 3 psi | ||||
Controller (PLC Based) | µProcessor Based Fully Automatic Fuzzy Logic Control System. | ||||
Display | 16×4 line Alphanumeric Digital LCD with backlet display with Set value (SV) and Process Value (PV) | ||||
Timer (Auto Time Control) & Buzzer | Fitted with AUTOMATIC DIGITAL MINUTE TIMER which starts automatically when set/desired value of temperature is achieved. When the set time period is over the heaters get switched off automatically with alarm for cycle end. | ||||
Safety Device | Spring Loaded Type | ||||
Water Draining System | Hand Operated Valve | ||||
Heating | BY ISI Marked Immersion Heaters | ||||
Steam & Vacuum Release | By Valve | ||||
Digital Pressure Controller | With electronic transducer and siphon. | ||||
PLC Based Control System | Touch Screen (HMI) with respect to time and temperature programmable by user. | ||||
Customized Programme | with inbuilt data recording in pen drive. Facility also available | ||||
Power Supply | 220/230V AC, 50/60Hz |
All the instruments can be designed with PLC Based Control Systems (as per customer requirement) with Touch Screen Display / Controller data storage in Pen Drive with Direct Thermal / Dot matrix Printer. All the instruments can be designed with digital control systems (pid based LCD Display 16 x 2) with optional RS-485 communication ports, cables, window based software with inbuilt data recording.
CONTROL PANEL AND SWITCHGEARS