GRID CHARGER |
---|
Grid Frequency Sync Range | 50Hz ± 6% |
Charger Peak Efficiency | Higher than 90% |
Max Grid Import Power Capacity | Double of Inveter capacity dependent on battery charging current |
Self Consumption | Lower than 4% |
Recommended DG/GRID Capacity | Double of Inverter Capacity |
SOLAR CHARGE CONTROLLER |
---|
Charge Controller Type | MPPT |
Charger Topology | BUCK |
No of MPPT Channels | 1 |
Max Battery Amps during PV charging | Full Capacity in Boost Mode / Current Control in Float Mode as per Battery AH |
Battery type Supported | LMLA, VRLA, SMF, Ni-Cd: Charging Profile can be configured as per the battery requirement |
Peak Charging Efficiency | Higher than 94% Upto 98% |
INVERTER |
---|
No of Phases/Connection Type | 1Ph , 3 Wire- LNE and 3Ph, 4 Wire-RYBN |
Output Frequency | 50Hz ± 0.5% |
Voltage Regulation(Stand Alone) | ±2% |
Frequency Regulation(Stand Alone) | ±0.5Hz |
THD | THD less than 4% |
OUTPUT Waveform | Pure Sine Wave |
Galvanic Isolation | In built Isolation Transformer at Inverter Output |
Output Power Factor | 0.8lagging |
Peak Efficiency (Full Load) | Higher than 75% |
Overload capacity | 125% FOR 60 SEC, 150% FOR 5 SEC / Can be customized |
DG Compatibility | Available |
Auto Bypass feature | Available |
Grid Export Mode | Available, Enable/Disable Options available |
Anti Islanding Function | Available, In Compliance with IEC 62116 |
Compatible IEC standards | IEC -61683:1999- As per MNRE Requirement |
INDICATION |
---|
LED | Grid On, PV On, Grid Charger On, Load On Grid, Load On Battery , Fault |
LCD Display Parameters | INPUT GRP | Voltage | Current | Frequency |
CONFIGURATION |
---|
Modes Available | 5: SBG, SGB, GSB, GFM, INV |
Battery Buffer Setting | Selectable from 25%,50%,75% |
MPPT Modes | 2 |